Welcome to the Gateway of Knowledge at Tara Institute! Our treasure trove of study materials exceeds 75 expertly curated books, each a key to unlocking your academic aspirations. Tailored for triumph in various domains, our collection spans defense exams, law entrance, civil services, teaching exams, and general competitive arenas like Banking, SSC, and RRB. Immerse yourself in a world where learning is elevated to an art. Whether you're charting a course to defend the nation, pursue a legal career, serve the public, or conquer general competitive challenges, Tara Institute's study materials are your compass. Explore, learn, and conquer – your journey to success begins here!
At Tara Institute, our commitment to providing industry-leading study materials is grounded in a holistic and strategic approach that sets us apart. Here's why our study materials stand out:
1. Professional Excellence:
Our study materials are a testament to professional excellence, meticulously curated in-house to offer a complete and well-structured course. Crafted by industry-leading trainers, these materials cater to the diverse needs of competitive exam preparation.
2. Innovation and Currency:
We prioritize innovation and currency, updating our study materials every six months to stay in sync with the latest trends in competitive exams. This commitment ensures that students receive the most relevant curriculum, enriched with up-to-date examples and exercises.
3. Flexibility and Accessibility:
Understanding the significance of personalized learning, Tara Institute provides study materials in both English and Hindi mediums. Our dual-format approach, offering hard copies and soft copies, ensures that students can access their study materials conveniently, aligning with their preferences and availability.
4. Comprehensive Coverage:
Our study materials offer a comprehensive coverage of theory, providing a solid foundation and clarity of concepts. With a diverse range of solved examples and numerous unsolved exercises for each topic, students gain confidence, thoroughly preparing them for the challenges of competitive exams.
5. Progressive Exercise Levels:
Embarking on a methodical learning curve, our study materials incorporate a unique system of structured exercise levels – Easy, Moderate, and Tough. This intentional categorization prevents boredom and irritation, ensuring students progress through step-by-step challenges, staying engaged and motivated throughout their preparation journey.
6. Previous Year Questions Integration:
Adding a distinctive dimension to our study materials, we integrate previous year questions. This feature allows students to practice and benchmark their progress effectively, gaining insights into real exam scenarios, patterns, and question types.
7. Empowering Success:
Tara Institute goes beyond imparting knowledge; we empower students for success. The amalgamation of structured exercise levels with previous year questions creates a holistic learning experience, building confidence and equipping students with the skills needed to excel in competitive exams.
Embark on a transformative learning journey with Tara Institute, where every aspect of preparation is fine-tuned for precision, making success a tangible and achievable goal.
Turbocharge your NDA exam preparation with Tara Institute's dynamic quartet of books, each meticulously curated to propel you towards success. Dive into the realm of Mathematics, General Science, General Knowledge, and English, with each book containing an extensive collection of 100-250 questions per topic. Gain a competitive edge by delving into the latest previous years' question papers, allowing you to familiarize yourself with the exam pattern and enhance your problem-solving skills. Tara Institute's comprehensive study materials ensure a thorough understanding of key concepts, making these books indispensable companions on your journey to conquering the National Defence Academy exams. Unleash your potential with Tara's unparalleled resources and ace every section of the NDA examination.
Embark on a successful journey towards the CDS (Combined Defence Services) examination, specifically for the IMA (Indian Military Academy) and OTA (Officers Training Academy), with Tara Institute's specialized four-book set.
IMA Mathematics Mastery:
Dive into the world of mathematics with a dedicated guide for IMA aspirants, featuring a wealth of 100-250 practice
questions per topic. Covering the latest previous years' papers, this book ensures a comprehensive understanding
of mathematical principles crucial for success.
OTA English Excellence:
Master the nuances of English language skills with a specially curated volume designed for OTA candidates. Immerse
yourself in grammar, vocabulary, and comprehension, practicing with a diverse range of questions to hone your
linguistic proficiency.
CDS General Science Unveiled:
Navigate the complexities of general science with a comprehensive book that elucidates scientific principles.
Featuring a multitude of questions per topic, this resource enhances your grasp of science, critical for excelling
in the CDS exams.
CDS General Knowledge Insight:
Broaden your awareness and knowledge with a dedicated guide covering general knowledge topics. This book, enriched
with 100-250 questions per area, keeps you abreast of current affairs and historical events, ensuring a
well-rounded preparation.
Each book includes the latest previous years' questions, providing valuable insights into the exam pattern. Tara Institute's four-book collection for CDS IMA and OTA exams promises an all-encompassing preparation strategy, equipping you with the skills and knowledge necessary for success in these prestigious defense exams. Unleash your potential with Tara's unparalleled resources and conquer the challenges of the CDS examinations.
Prepare for the AFCAT (Air Force Common Admission Test) examination with Tara Institute's three-volume, five-subject book set.
Each exercise includes the latest previous years' questions, providing valuable insights into the exam pattern. Tara Institute's three-volume, five-subject book set for AFCAT exams promises an all-encompassing preparation strategy, equipping you with the skills and knowledge necessary for success in these prestigious Air Force examinations. Unleash your potential with Tara's unparalleled resources and conquer the challenges of the AFCAT examination.
Volume 1 of 3 English Medium | ||
CNo. | Topics | PageNo. |
Quantitative Aptitude | ||
1 | LCM & HCF | Q.1-5 |
2 | Percentage | Q.6-16 |
3 | Profit, Loss And Discount | Q.17-28 |
4 | Simpale And Compound Interest | Q.29-40 |
5 | Ratio And Proportion | Q.41-52 |
6 | Partnership | Q.53-58 |
7 | Mixture And Allegations | Q.59-66 |
8 | Average | Q.67-75 |
Reasoning Ability | ||
1 | Alphabet, Number & Symbol Sequence | R.1-14 |
2 | Analogy | R.15-24 |
3 | Coding And Decoding | R.25-34 |
4 | Classification | R.35-40 |
5 | Blood Relation | R.41-49 |
6 | Direction Sense | R.50-55 |
7 | Ranking & Ordering Test | R.56-61 |
8 | Seating Arrangement | R.62-72 |
9 | Coded Inequalities | R.73-81 |
10 | Mathematical Operations | R.82-87 |
General English | ||
1 | Articles | E.1-10 |
2 | Active And Passive Voice | E.11-23 |
3 | Degree Of Comparison | E.24-33 |
4 | Direct And Indirect Speech | E.34-44 |
5 | Miscellanneous Common Error | E.4 -47 |
6 | Word Power | E.48-61 |
General Awareness | ||
1 | Computer Knowledge | C.1-54 |
2 | Marketing Knowledge | M.1-33 |
3 | Banking Awareness | B.1-28 |
Volume 2 of 3 English Medium | ||
CNo. | Topics | PageNo |
Quantitative Aptitude | ||
1 | Time And Work | Q.1-11 |
2 | Pipes And Cisterns | Q.12-19 |
3 | Distance, Speed And Time | Q.20 -33 |
4 | Boats And Stream | Q.34-40 |
5 | Geometry | Q.41-62 |
6 | Mensuration | Q.63-81 |
7 | Permutation And Combination | Q.82-95 |
Reasoning Ability | ||
1 | Syllogism | R.1-13 |
2 | Analytical Reasoning | R.14-23 |
3 | Input Output | R.24 -33 |
4 | Logical Venn Diagram | R.34-38 |
5 | Cube And Dice | R.39-46 |
6 | Statement And Assumptions | R.47-54 |
7 | Statement And Argument | R.55-61 |
8 | Statement And Conclusion | R.62-67 |
9 | Statement And Courses Of Action | R.68-74 |
General English | ||
1 | Preposition | E.1-17 |
2 | Parts Of Speech | E.18-48 |
3 | Sentences Or Phrases Rearrangement |
E.49-58 |
4 | Cloze Deletion Test | E.59-66 |
5 | Reading Comprehention | E.67-98 |
6 | Idioms And Phrases | E.99-125 |
7 | Common Error | E.126-144 |
General Awareness | ||
1 | Computer Knowledge | C.1-33 |
2 | Marketing Knowledge | M.1-23 |
3 | Banking Knowledge | B.1-23 |
Volume 3 of 3 English Medium | ||
CNo. | Topics | PageNo. |
Quantitative Aptitute | ||
1 | Number System | Q.1-13 |
2 | Simplification | Q.14-29 |
3 | Trigonometry | Q.30-43 |
4 | Probablity | Q.44-55 |
5 | Co-Ordinate Geometry | Q.56-60 |
6 | Algebra | Q.61-70 |
Reasoning Ability | ||
1 | Series | R.1-6 |
2 | Number Puzzle | R.7-13 |
3 | Clock And Calendar | R.14-22 |
4 | Decision Making | R.23-31 |
5 | Non-Verbal Reasoning Part - 1 | R.32-46 |
6 | Non-Verbal Reasoning Part - 2 | R.47-56 |
General English | ||
1 | Vocabulary | E.1-10 |
2 | Spelling Test | E.11-19 |
3 | One Word Substitution | E.20-38 |
General Awareness | ||
1 | General Awareness MCQS | G.1-75 |
2 | Basic General Knowledge | G.76 -104 |
Data Interpretation And Sufficency | ||
1 | Data Interpretation | D.1-22 |
2 | Data Sufficiency | D.23-37 |
Volume 1 of 3 Hindi Medium | ||
CNo. | Topics | PageNo. |
Quantitative Aptitude | ||
1 | LCM & HCF | Q. -7 |
2 | Percentage | Q.8-19 |
3 | Profit, Loss And Discount | Q.20-32 |
4 | Simpale And Compound Interest |
Q.33-44 |
5 | Ratio And Proportion | Q.45-58 |
6 | Partnership | Q.59-65 |
7 | Mixture And Allegations | Q.66-74 |
8 | Average | Q.75-84 |
Reasoning Ability | ||
1 | Alphabet, Number & Symbol Sequence |
R.1-14 |
2 | Analogy | R.15-24 |
3 | Coding And Decoding | R.25-36 |
4 | Classification | R.37-43 |
5 | Blood Relation | R.44-54 |
6 | Direction Sense | R.55-62 |
7 | Ranking & Ordering Test | R.63-69 |
8 | Seating Arrangement | R.70-80 |
9 | Coded Inequalities | R.81-89 |
10 | Mathematical Operations | R.90-96 |
General English | ||
1 | Articles | E.1-10 |
2 | Active And Passive Voice | E.11-23 |
3 | Degree Of Comparison | E.24-33 |
4 | Direct And Indirect Speech | E.34-44 |
5 | Miscellanneous Common Error |
E.45-47 |
6 | Word Power | E.48-61 |
General Awareness | ||
1 | Computer Knowledge | C.1-53 |
2 | Marketing Knowledge | M.1-23 |
3 | Banking Awareness | B.1-41 |
Volume 2 of 3 Hindi Medium | ||
CNo. | Topics | PageNo. |
Quantitative Aptitude | ||
1 | Time And Work | Q.1-11 |
2 | Pipes And Cisterns | Q.12-19 |
3 | Distance, Speed And Time |
Q.20-32 |
4 | Boats And Stream | Q.33-39 |
5 | Geometry | Q.40-62 |
6 | Mensuration | Q.63-83 |
7 | Permutation And Combination |
Q.84-96 |
Reasoning Ability | ||
1 | Syllogism | R.1-16 |
2 | Analytical Reasoning | R.17-25 |
3 | Input Output | R.26-35 |
4 | Logical Venn Diagram | R.36-41 |
5 | Cube And Dice | R.42-50 |
6 | Statement And Assumptions |
R.51-59 |
7 | Statement And Argument | R.60-66 |
8 | Statement And Conclusion | R.67-72 |
9 | Statement And Courses Of Action |
R.73-81 |
General English | ||
1 | Preposition | E.1-17 |
2 | Parts Of Speech | E.18-48 |
3 | Sentences Or Phrases Rearrangement |
E.49-58 |
4 | Cloze Deletion Test | E.59-66 |
5 | Reading Comprehention | E.67-98 |
6 | Idioms And Phrases | E.99-125 |
7 | Common Error | E.126-144 |
General Awareness | ||
1 | Computer Knowledge | C.1-23 |
2 | Marketing Knowledge | M.1-24 |
3 | Banking Knowledge | B.1-22 |
Volume 3 of 3 Hindi Medium | ||
CNo. | Topics | PageNo. |
Quantitative Aptitute | ||
1 | Number System | Q.1-13 |
2 | Simplification | Q.14-30 |
3 | Trigonometry | Q.31-44 |
4 | Probablity | Q.45-49 |
5 | Co-Ordinate Geometry | Q.50-60 |
6 | Algebra | Q.61-70 |
Reasoning Ability | ||
1 | Series | R.1-6 |
2 | Number Puzzle | R.7-13 |
3 | Clock And Calendar | R.14-21 |
4 | Decision Making | R.22-29 |
5 | Non-Verbal Reasoning Part - 1 |
R.30-44 |
6 | Non-Verbal Reasoning Part - 2 |
R.45-54 |
General English | ||
1 | Vocabulary | E.1-10 |
2 | Spelling Test | E.11-19 |
3 | One Word Substitution | E.20-38 |
General Awareness | ||
1 | General Awareness MCQS | G.1-77 |
2 | Basic General Knowledge | G.78-106 |
Data Interpretation And Sufficency | ||
1 | Data Interpretation | D.1-22 |
2 | Data Sufficiency | D.23-37 |